Additions are the base of any battle. Additions allow extra damage with attacks, and help your party, later on, gain SP. With SP, you get Dragoon levels. So all in all, additions are probably the most useful thing you can do. Sadly, some Additions are very difficult, namely, the strongest ones. However, the hardest ones are usually the most powerful.
There are usually two to three types of Additions a character has. Usually there are the uber powerful ones that do around a LOT of damage. These uber powerful ones usually dont give much SP at all. Then there are the weaker attacks, but they give the most SP (one of them gives over 200). Last, but certainly not least, there is the balanced additions. The balanced additions are probably the best, but it all depends on your play style.
Additions are done by pressing the "X" button when the attack strikes. There is usually a little blue area around the center of the attack, and when the blue gets to the center, which is a white box, you press X. Sometimes, the attack slows down for a second, and the boxes turn Orange. This means an enemy is going to counter you. When this happens, you need to press the "O" button instead of the "X" button. If you get it of correctly, then the addition goes on as normal, if you don't do it correctly, the enemy will end the addition by attacking you, and you take damage. After the counter (as the yellow is called) and you do it correctly, you will need to finish the Addition with the X buttons, as normal.
Each character has a different type of attack style, and you need to learn those before you can truly master additions. Take Rose and Dart for example. Since Rose attacks with a smaller, faster blade then Dart does, Rose's attacks and additions are naturally going to a lot faster then Darts, who must hold his blade with both hands. Rose also will have some odd timings since she can jump around in her additions.
Dart, Lavitz, and Kongol have the slowest additons. Meru, Rose and Haschel have the fastest additions. Of course, not all of the fastest characters have fast additions, and not all of the slower characters have slow additions. This is a base for you to work with. Shana and Miranda have no additions.
To get each characters final addition (usually 7 strikes, but Kongol's is 5), you have to have gotten 80+ on every other one of the characters' additions. Once you do that, then you will learn the characters' final addition. Which is usually their best addition, but it's the hardest to successfully do.
Dart
|
» Double Slash |
| Number of Attacks: 1 | Attained: Initial |
| Level 1 | Damage: 150% | SP: 35 |
| Level 2 | Damage: 157% | SP: 35 |
| Level 3 | Damage: 165% | SP: 35 |
| Level 4 | Damage: 180% | SP: 35 |
| Level 5 | Damage: 202% | SP: 35 |
|
» Volcano |
| Number of Attacks: 3 | Attained: 2 |
| Level 1 | Damage: 200% | SP: 20 |
| Level 2 | Damage: 210% | SP: 24 |
| Level 3 | Damage: 220% | SP: 28 |
| Level 4 | Damage: 230% | SP: 32 |
| Level 5 | Damage: 240% | SP: 36 |
|
» Burning Rush |
| Number of Attacks: 2 | Attained: 8 |
| Level 1 | Damage: 150% | SP: 30 |
| Level 2 | Damage: 150% | SP: 45 |
| Level 3 | Damage: 150% | SP: 60 |
| Level 4 | Damage: 150% | SP: 75 |
| Level 5 | Damage: 150% | SP: 102 |
|
» Crush Dance |
| Number of Attacks: 4 | Attained: 15 |
| Level 1 | Damage: 150% | SP: 50 |
| Level 2 | Damage: 172% | SP: 60 |
| Level 3 | Damage: 195% | SP: 75 |
| Level 4 | Damage: 217% | SP: 85 |
| Level 5 | Damage: 250% | SP: 100 |
|
» Madness Hero |
| Number of Attacks: 5 | Attained: 22 |
| Level 1 | Damage: 100% | SP: 60 |
| Level 2 | Damage: 100% | SP: 90 |
| Level 3 | Damage: 100% | SP: 120 |
| Level 4 | Damage: 100% | SP: 150 |
| Level 5 | Damage: 100% | SP: 204 |
|
» Moon Strike |
| Number of Attacks: 6 | Attained: 29 |
| Level 1 | Damage: 200% | SP: 20 |
| Level 2 | Damage: 240% | SP: 20 |
| Level 3 | Damage: 280% | SP: 20 |
| Level 4 | Damage: 320% | SP: 20 |
| Level 5 | Damage: 250% | SP: 20 |
|
» Blazing Dynamo |
| Number of Attacks: 7 | Attained: Master All Additions |
| Level 1 | Damage: 250% | SP: 100 |
| Level 2 | Damage: 300% | SP: 110 |
| Level 3 | Damage: 350% | SP: 120 |
| Level 4 | Damage: 400% | SP: 130 |
| Level 5 | Damage: 450% | SP: 150 |
Rose
|
» Whip Smack |
| Number of Attacks: 1 | Attained: Initial |
| Level 1 | Damage: 100% | SP: 35 |
| Level 2 | Damage: 125% | SP: 35 |
| Level 3 | Damage: 150% | SP: 35 |
| Level 4 | Damage: 175% | SP: 35 |
| Level 5 | Damage: 200% | SP: 35 |
|
» More and More |
| Number of Attacks: 2 | Attained: 14 |
| Level 1 | Damage: 150% | SP: 30 |
| Level 2 | Damage: 150% | SP: 45 |
| Level 3 | Damage: 150% | SP: 60 |
| Level 4 | Damage: 150% | SP: 75 |
| Level 5 | Damage: 150% | SP: 102 |
|
» Hard Blade |
| Number of Attacks: 5 | Attained: 19 |
| Level 1 | Damage: 100% | SP: 35 |
| Level 2 | Damage: 150% | SP: 35 |
| Level 3 | Damage: 200% | SP: 35 |
| Level 4 | Damage: 250% | SP: 35 |
| Level 5 | Damage: 300% | SP: 35 |
|
» Demons Dance |
| Number of Attacks: 7 | Attained: Master all Additions |
| Level 1 | Damage: 200% | SP: 100 |
| Level 2 | Damage: 280% | SP: 100 |
| Level 3 | Damage: 360% | SP: 100 |
| Level 4 | Damage: 440% | SP: 100 |
| Level 5 | Damage: 500% | SP: 100 |
Lavitz and Albert
|
» Spinning Cane |
| Number of Attacks: 2 | Attained: 5 |
| Level 1 | Damage: 100% | SP: 35 |
| Level 2 | Damage: 125% | SP: 35 |
| Level 3 | Damage: 150% | SP: 35 |
| Level 4 | Damage: 175% | SP: 35 |
| Level 5 | Damage: 200% | SP: 35 |
|
» Rod Typhoon |
| Number of Attacks: 4 | Attained: 7 |
| Level 1 | Damage: 150% | SP: 30 |
| Level 2 | Damage: 162% | SP: 45 |
| Level 3 | Damage: 174% | SP: 60 |
| Level 4 | Damage: 186% | SP: 75 |
| Level 5 | Damage: 202% | SP: 100 |
|
» Gust of Wind Dance |
| Number of Attacks: 6 | Attained: 11 |
| Level 1 | Damage: 200% | SP: 35 |
| Level 2 | Damage: 240% | SP: 35 |
| Level 3 | Damage: 280% | SP: 35 |
| Level 4 | Damage: 320% | SP: 35 |
| Level 5 | Damage: 350% | SP: 35 |
|
» Flower Storm |
| Number of Attacks: 7 | Attained: Master all Additions |
| Level 1 | Damage: 300% | SP: 60 |
| Level 2 | Damage: 324% | SP: 90 |
| Level 3 | Damage: 348% | SP: 120 |
| Level 4 | Damage: 372% | SP: 150 |
| Level 5 | Damage: 405% | SP: 202 |
Haschel
|
» Double Punch |
| Number of Attacks: 1 | Attained: Initial |
| Level 1 | Damage: 100% | SP: 35 |
| Level 2 | Damage: 110% | SP: 38 |
| Level 3 | Damage: 120% | SP: 42 |
| Level 4 | Damage: 130% | SP: 45 |
| Level 5 | Damage: 150% | SP: 50 |
|
» Flurry of Styx |
| Number of Attacks: 2 | Attained: 14 |
| Level 1 | Damage: 150% | SP: 20 |
| Level 2 | Damage: 162% | SP: 20 |
| Level 3 | Damage: 174% | SP: 20 |
| Level 4 | Damage: 185% | SP: 20 |
| Level 5 | Damage: 202% | SP: 20 |
|
» Summon 4 Gods |
| Number of Attacks: 3 | Attained: 18 |
| Level 1 | Damage: 100% | SP: 50 |
| Level 2 | Damage: 100% | SP: 60 |
| Level 3 | Damage: 100% | SP: 75 |
| Level 4 | Damage: 100% | SP: 86 |
| Level 5 | Damage: 100% | SP: 100 |
|
» 5 Ring Shattering |
| Number of Attacks: 4 | Attained: 22 |
| Level 1 | Damage: 150% | SP: 35 |
| Level 2 | Damage: 187% | SP: 35 |
| Level 3 | Damage: 225% | SP: 40 |
| Level 4 | Damage: 262% | SP: 45 |
| Level 5 | Damage: 300% | SP: 50 |
|
» Hex Hammer |
| Number of Attacks: 6 | Attained: 27 |
| Level 1 | Damage: 200% | SP: 15 |
| Level 2 | Damage: 250% | SP: 15 |
| Level 3 | Damage: 300% | SP: 15 |
| Level 4 | Damage: 250% | SP: 15 |
| Level 5 | Damage: 400% | SP: 15 |
|
» Omni Sweep |
| Number of Attacks: 7 | Attained: Master All Additions |
| Level 1 | Damage: 300% | SP: 50 |
| Level 2 | Damage: 345% | SP: 75 |
| Level 3 | Damage: 390% | SP: 100 |
| Level 4 | Damage: 435% | SP: 125 |
| Level 5 | Damage: 501% | SP: 150 |
Meru
|
» Double Smack |
| Number of Attacks: 1 | Attained: Initial |
| Level 1 | Damage: 100% | SP: 20 |
| Level 2 | Damage: 110% | SP: 24 |
| Level 3 | Damage: 120% | SP: 28 |
| Level 4 | Damage: 130% | SP: 32 |
| Level 5 | Damage: 150% | SP: 34 |
|
» Hammer Spin |
| Number of Attacks: 3 | Attained: 21 |
| Level 1 | Damage: 150% | SP: 35 |
| Level 2 | Damage: 162% | SP: 43 |
| Level 3 | Damage: 174% | SP: 51 |
| Level 4 | Damage: 186% | SP: 59 |
| Level 5 | Damage: 202% | SP: 70 |
|
» Cool Boogie |
| Number of Attacks: 4 | Attained: 26 |
| Level 1 | Damage: 100% | SP: 60 |
| Level 2 | Damage: 100% | SP: 90 |
| Level 3 | Damage: 100% | SP: 120 |
| Level 4 | Damage: 100% | SP: 150 |
| Level 5 | Damage: 100% | SP: 200 |
|
» Cats Cradle |
| Number of Attacks: 4 | Attained: 30 |
| Level 1 | Damage: 150% | SP: 20 |
| Level 2 | Damage: 195% | SP: 20 |
| Level 3 | Damage: 240% | SP: 20 |
| Level 4 | Damage: 285% | SP: 20 |
| Level 5 | Damage: 351% | SP: 20 |
|
» Perky Step |
| Number of Attacks: 7 | Attained: Master All Additions |
| Level 1 | Damage: 200% | SP: 100 |
| Level 2 | Damage: 300% | SP: 100 |
| Level 3 | Damage: 400% | SP: 100 |
| Level 4 | Damage: 500% | SP: 100 |
| Level 5 | Damage: 600% | SP: 100 |
Kongol
|
» Pursuit |
| Number of Attacks: 1 | Attained: Initial |
| Level 1 | Damage: 100% | SP: 35 |
| Level 2 | Damage: 110% | SP: 38 |
| Level 3 | Damage: 120% | SP: 42 |
| Level 4 | Damage: 130% | SP: 45 |
| Level 5 | Damage: 150% | SP: 50 |
|
» Inferno |
| Number of Attacks: 3 | Attained: 23 |
| Level 1 | Damage: 100% | SP: 20 |
| Level 2 | Damage: 125% | SP: 20 |
| Level 3 | Damage: 150% | SP: 20 |
| Level 4 | Damage: 175% | SP: 20 |
| Level 5 | Damage: 200% | SP: 20 |
|
» Bone Crusher |
| Number of Attacks: 3 | Attained: Master all Additions |
| Level 1 | Damage: 200% | SP: 100 |
| Level 2 | Damage: 220% | SP: 100 |
| Level 3 | Damage: 240% | SP: 100 |
| Level 4 | Damage: 260% | SP: 100 |
| Level 5 | Damage: 300% | SP: 100 |
|
POLL BOOTH
STATISTICS
» Open Since: March 05
» Webmaster: Koby
» Unique Avg: 1,894
»
» Layout: Version 8.2
|