Final Fantasy IX - Skills
Thieves
| Name | Effect |
| Flee | Escape from battle with high probability |
| Detect | See the enemy's items |
| What's That!? | Allows back attack |
| Soul Blade | Draws out the hidden power of thief swords (inflicts status) |
| Annoy | Inflicts Trouble on the target |
| Sacrifice | Sacrifice yourself to restore HP and MP to the other party members |
| Lucky Seven | Deals physical damage by luck |
| Thievery | Deals physical damage to the target |
Sword
| Name | Effect |
| Darkside | Reduces HP to cause Shadow damage to the enemy |
| Minus Strike | Damages with difference between max HP and current HP |
| Iai Strike | KO's the target |
| Power Strike | Reduces the enemy's Attack Power |
| Armor Break | Reduces the enemy's Defense |
| Mental Break | Reduces the enemy's Magic Defense |
| Magic Break | Reduces the enemy's Magic |
| Charge! | Makes all Near Death party members 'Attack' |
| Thunder Slash | Causes Thunder damage to the enemy |
| Stock Break | Causes non-elemental damage to all enemies |
| Climhazzard | Causes non-elemental damage to all enemies |
| Shock | Deals physical damage to the enemy |
Dragon
| Name | Effect |
| Lancer | Reduces the enemy's HP and MP |
| Reis's Wind | Casts Regen on the entire party |
| Dragon Breath | Reduces HP of all enemies |
| White Draw | Restores MP of all party members |
| Luna | Causes Berserk to all targets |
| Six Dragons | Draws HP and MP from two characters to revitalize the other two |
| Cherry Blossom | Causes non-elemental damage to all enemies |
| Dragon Crest | Deals physical damage to the enemy |
Flair
| Name | Effect |
| Chakra | Restores HP and MP of one party member |
| Spare Change | Causes non-elemental damage to the enemy by using Gil |
| No Mercy | Causes non-elemental damage to the enemy |
| Aura | Casts Auto-Life and Regen on one party member |
| Curse | Makes the enemy weak against some elemental property |
| Revive | Recover from KO |
| Demi Shock | Amount of damage depends on the enemy's HP |
| Countdown | Casts Doom on the enemy |
Black
| Name | Effect |
| Fire | Causes Fire damage to enemy |
| Fira | Causes a lot of Fire damage to enemy |
| Firaga | Causes an extreme amount of Fire damage to enemy |
| Sleep | Puts enemy targets to sleep |
| Blizzard | Causes Ice damage to enemy |
| Blizzara | Causes a lot of Ice damage to enemy |
| Blizzaga | Causes an extreme amount of Ice damage to enemy |
| Slow | Slows down ATM Gauge |
| Thunder | Causes Thunder damage to enemy |
| Thundara | Causes a lot of Thunder damage to enemy |
| Thundaga | Causes an extreme amount of Thunder damage to enemy |
| Stop | Stops targets from taking any action |
| Poison | Casts Poison on enemy targets |
| Bio | Causes non-elemental damage and Poison to enemy targets |
| Osmose | Absorbs MP from the target and transfers it to the spell caster |
| Drain | Drains HP from the target and transfers it to the spell caster |
| Demi | Amount of damage depends on the target's HP |
| Comet | Causes non-elemental damage |
| Death | KO's the target |
| Break | Causes Petrify |
| Water | Causes Water damage to enemy targets |
| Meteor | Causes non-elemental damage to all enemies |
| Flare | Causes non-elemental damage |
| Doomsday | Causes Shadow damage to all targets |
Dyne
| Name | Effect |
| Free Energy | Physical Damage to one enemy |
| Tidal Flame | Physical Damage to all enemies |
| Scoop Art | Physical Damage to one enemy |
| Shift Break | Physical Damage to all enemies |
| Stellar Cirlce 5 | Physical Damage to one enemy |
| Meo Twister | Physical Damage to all enemies |
| Solution 9 | Physical Damage to one enemy |
| Grand Lethal | Physical Damage to all enemies |
Sword-Magic
| Name | Effect |
| Fire | Strikes the enemy with Fire Sword |
| Fira | Strikes the enemy with Fira Sword |
| Firaga | Strikes the enemy with Firaga Sword |
| Blizzard | Strikes the enemy with Blizzard Sword |
| Blizzara | Strikes the enemy with Blizzara Sword |
| Blizzaga | Strikes the enemy with Blizzaga Sword |
| Thunder | Strikes the enemy with Thunder Sword |
| Thundara | Strikes the enemy with Thundara Sword |
| Thundaga | Strikes the enemy with Thundaga Sword |
| Bio | Strikes the enemy with Bio Sword |
| Water | Strikes the enemy with Water Sword |
| Flare | Strikes the enemy with Flare Sword |
| Doomsday | Strikes the enemy with Doomsday Sword |
Garnet-Summon
| Name | Effect |
| Shiva | Causes Ice damage to all enemies |
| Ifrit | Causes Fire damage to all enemies |
| Ramuh | Causes Thunder damage to all enemies |
| Atomos | Reduces all enemies' HP by a percentage |
| Odin | Causes KO to all enemies |
| Leviathan | Causes Water damage to all enemies |
| Bahamut | Causes non-elemental damage to all enemies |
| Ark | Causes Shadow damage to all enemies |
Garnet-White
| Name | Effect |
| Cure | Restores 300+ HP |
| Cura | Restores 1500+ HP |
| Curaga | Restores 4000+ HP |
| Life | Recovers character from KO, restores some HP |
| Scan | Determines HP, MP and weakness of enemy |
| Panacea | Cures Venom and Poinson status |
| Stona | Cures Petrify and Gradual Petrify |
| Shell | Reduces damage from magic attacks |
| Protect | Reduces damage from physical attacks |
| Silence | Prevents single/multiple targets from casting magic |
| Mini | Shrinks, lowers defense and attack power |
| Reflect | Reflect magic attack back onto caster |
| Confuse | Makes single/multiple targets erratic |
| Berserk | Raises attack strength, attacks uncontrollably |
| Blind | Causes Darkness, lowering physical attack accuracy |
| Float | Causes levitation, prevents Earth damage |
Eiko-Summon
| Name | Effect |
| Carbuncle | Casts Reflect, hast, Protect, or Vanish on all party members. |
| Fenrir | Causes Earth or Wind damage to all enemies. |
| Phoenix | Causes Fire damage to all enemies, and all party member recover from KO |
| Madeen | Causes Holy damage to all enemies |
Eiko-White
| Name | Effect |
| Cure | Restores 300+ HP |
| Cura | Restores 1500+ HP |
| Curaga | Restores 4000+ HP |
| Regen | Gradually restore HP |
| Life | Recovers character from KO, restores some HP |
| Full-Life | Recover from KO with full HP |
| Panacea | Cures Venom and Poision status |
| Stona | Cures Petrify and Gradual Petrify |
| Esuna | Removes various abnormal status effects |
| Shell | Reduces damage from magic attacks |
| Protect | Reduces damage from physical attacks |
| Haste | Speeds up ATP Guage |
| Silence | Prevents targets from casting magic |
| Mini | Shinks, lowers defense and attack power |
| Reflect | Reflects magic attacks back onto caster |
| Float | Causes levitation, prevents Earth Damage |
| Dispel | Removes abnormal status caused by magic attacks |
| Might | Raises physical attack power |
| Ore | Extracts Ore from a target |
| Holy | Causes Holy damage |
|