Special
| Name | MP | Description |
| Use | 0 | Use powerful items that you cannot use with the item command. |
| Flee | 0 | Aid the party's escape from battle. |
| Pray | 0 | Restores some of the party's HP. |
| Cheer | 0 | Raises the party's Strength and Defense. |
| Aim | 0 | Raises the party's Accuracy |
| Focus | 0 | Raises the party 's Magic and Magic Defense. |
| Reflect | 0 | Raises the party's Evasion |
| Luck | 0 | Raises the party's Luck, thereby enhancing the party's Accuracy, Evasion, and critical hit rate. |
| Jinx | 0 | Lowers all enemies' Luck |
| Lancet | 0 | Transfers HP and MP from the target to the character. Kimahri can also learn enemy skills with this ability. |
| Guard | 0 | Intercept physical attacks that are directed at any party member. |
| Sentinel | 0 | While maintaining a defensive stance, intercept physical attacks that are directed at any party member. Cannot block magic attacks or all party attacks. |
| Spare Change | 0 | Attack by throwing Gil. Damage is 10% of the amount thrown. |
| Steal | 0 | Steal items from an enemy. Rikku can also destroy machina with this attack. |
| Threaten | 12 | Immobilizes the target with fear. |
| Provoke | 4 | Draws the target's attacks toward the character. |
| Entrust | 8 | Transfers the character's entire Overdrive charge to an ally's guage, adding to the total. |
| Copycat | 28 | Mimic the action of the last ally to take a turn in battle. Summoning and Overdrives cannot be copied. |
| Doublecast | 0 | Cast two black magic spells in a row. |
| Bribe | 0 | Pay off enemies in return for safe passage and items. Use more Gil for better results. |
Skill
| Name | MP | Description |
| Dark Attack | 5 | Inflicts darkness on the target for three turns. |
| Dark Buster | 10 | Inflicts darkness on a target for one turn, success is almost 100% |
| Silence Attack | 5 | Inflicts silence on a target for three turns. |
| Silence Buster | 10 | Inflicts silence on a target for one turn, success is almost 100% |
| Sleep Attack | 5 | Inflicts sleep until either three turns pass or they are attacked physically. |
| Sleep Buster | 10 | Puts a target to sleep for one turn. |
| Delay Attack | 8 | Slightly delays the target's next turn. |
| Delay Buster | 18 | Greatly delays the target's next turn. |
| Zombie Attack | 10 | Inflicts the target with Zombie status. |
| Triple Foul | 24 | Inflicts silence, darkness, and sleep for three turns. |
| Power Break | 8 | Lowers the target's Strength. |
| Magic Break | 8 | Lowers the target's Magic |
| Armor Break | 12 | Lowers the target's Physical Defense. |
| Mental Break | 12 | Lowers the target's Magic Defense. |
| Mug | 10 | Steal items from an enemy while inflicting damage. |
| Quick Hit | 12 | Strike target quickly to reduce the recovery time. |
White
| Name | MP | Description |
| Cure | 4 | Restores a small amount of HP. |
| Cura | 10 | Restores a substantial amount of HP. |
| Curaga | 20 | Restores a massive amount of HP. |
| Esuna | 5 | Cures poison, darkness, silence, sleep, petrification, confusion, berserk, and slow. |
| Scan | 1 | Displays key information about the target: HP, attributes, immunities, weakness, etc. |
| NulBlaze | 2 | Immunity from one fire attack |
| NulShock | 2 | Immunity from one lightning attack. |
| NulTide | 2 | Immunity from one water attack. |
| NulFrost | 2 | Immunity from one ice attack. |
| Life | 18 | Revives a KO'd ally. |
| Full-Life | 60 | Revives a KO'd ally to full health. |
| Haste | 8 | Casts Haste on one ally. |
| Hastega | 30 | Casts Haste on the entire party. |
| Slow | 12 | Slows down one enemy. |
| Slowga | 20 | Slows down all enemies. |
| Shell | 10 | Raises the defense against magic attacks. |
| Protect | 12 | Raises defense against physical attacks. |
| Reflect | 14 | Bounces spells back at the casting team. |
| Dispel | 12 | Removes magic effects like Shell, Protect, Haste, Reflect. |
| Regen | 40 | Gradually restores the target's HP. |
| Holy | 85 | Deals holy damage to the target. |
| Auto-Life | 97 | Automatically revives an ally the next turn after being KO'd. Effective once per casting. |
Black
| Name | MP | Description |
| Fire | 4 | Inflicts a small amount of fire damage. |
| Fira | 8 | Inflicts a medium amount of fire damage. |
| Firaga | 16 | Inflicts a massive amount of fire damage. |
| Thunder | 4 | Inflicts a small amount of thunder damage. |
| Thundara | 8 | Inflicts a medium amount of thunder damage. |
| Thundaga | 16 | Inflicts a massive amount of thunder damage. |
| Water | 4 | Inflicts a small amount of water damage. |
| Watera | 8 | Inflicts a medium amount of water damage. |
| Waterga | 16 | Inflicts a massive amount of water damage. |
| Blizzard | 4 | Inflicts a small amount of ice damage. |
| Blizzara | 8 | Inflicts a medium amount of ice damage. |
| Blizzaga | 16 | Inflicts a massive amount of ice damage. |
| Bio | 10 | Poisons the target. |
| Demi | 32 | Reduces the current HP of all enemies by 1/4. |
| Death | 20 | Can instantly KO the target. |
| Drain | 12 | Transfers HP from the target to the caster. |
| Osmose | 0 | Transfers MP from the target to the caster. |
| Flare | 54 | Deals non-elemental damage to the target. |
| Ultima | 90 | Deals non-elemental damage to all enemies. |
|
POLL BOOTH
STATISTICS
» Open Since: March 05
» Webmaster: Koby
» Unique Avg: 1,894
»
» Layout: Version 8.2
|