Below is a full list of all available spells in FINAL FANTASY VII, the cost of using the spell, the type of spell, the Materia in which it is from, who it targets, and the information regarding the effect of the spell.
| Bio |
| MP Cost | 8 |
| Type | Poison-Elemental |
| Materia | Poison |
| Targets | One enemy |
| Effect | Deals light poison damage to target enemy and has a chance of inflicting poison status. |
Bio 2
| MP Cost | 36
| | Type | Poison-Elemental
| | Materia | Poison
| | Targets | One Enemy
| | Effect | Deals moderate poison damage to target enemy and has a chance of inflicting poison status. |
|
| Bio 3 |
| MP Cost | 80 |
| Type | Poison-Elemental |
| Materia | Poison |
| Targets | One enemy |
| Effect | Deals heavy poison damage to target enemy and has a chance of inflicting poison status. |
| Bolt |
| MP Cost | 4 |
| Type | Lightning-Elemental |
| Materia | Lightning |
| Targets | One enemy |
| Effect | Deals light lightning damage to target enemy. |
| Bolt 2 |
| MP Cost | 22 |
| Type | Lightning-Elemental |
| Materia | Lightning |
| Targets | One enemy |
| Effect | Deals moderate lightning damage to target enemy. |
| Bolt |
| MP Cost | 52 |
| Type | Lightning-Elemental |
| Materia | Lightning |
| Targets | One enemy |
| Effect | Deals heavy lightning damage to target enemy. |
| Break |
| MP Cost | 86 |
| Type | Earth-Elemental |
| Materia | Contain |
| Targets | One enemy |
| Effect | Deals massive earth damage to target enemy and has a chance of inflicting petrified status. |
| Comet |
| MP Cost | 70 |
| Type | Non-Elemental |
| Materia | Comet |
| Targets | One enemy |
| Effect | Deals heavy non-elemental damage to target enemy. |
| Comet 2 |
| MP Cost | 110 |
| Type | Non-Elemental |
| Materia | Comet |
| Targets | All enemies (Random multiple hit) |
| Effect | Deals four hits of moderate non-elemental damage to target enemy. |
| Confu |
| MP Cost | 18 |
| Type | Status Inflicting |
| Materia | Mystify |
| Targets | One enemy |
| Effect | Inflicts confusion status on target enemy. Confused enemies attack any target at random - including their allies. |
| Cure |
| MP Cost | 5 |
| Type | Curative |
| Materia | Restore |
| Targets | One ally |
| Effect | Restores a small amount of HP to target ally. |
| Cure 2 |
| MP Cost | 24 |
| Type | Curative |
| Materia | Restore |
| Targets | One ally |
| Effect | Restores a moderate amount of HP to target ally. |
| Cure 3 |
| MP Cost | 64 |
| Type | Curative |
| Materia | Restore |
| Targets | One ally |
| Effect | Restores a large amount of HP to target ally. |
| DeBarrier |
| MP Cost | 12 |
| Type | Dispell |
| Materia | Destruct |
| Targets | One enemy |
| Effect | Negates all barriers from target enemy. |
| Dispell |
| MP Cost | 20 |
| Type | Dispell |
| Materia | Destruct |
| Targets | One enemy |
| Effect | Negates all positive statuses from target enemy. |
| DeBarrier |
| MP Cost | 12 |
| Type | Dispell |
| Materia | Destruct |
| Targets | One enemy |
| Effect | Negates all barriers from target enemy. |
| Death |
| MP Cost | 30 |
| Type | Death |
| Materia | Destruct |
| Targets | One enemy |
| Effect | Instantly kills target enemy. |
| Demi |
| MP Cost | 14 |
| Type | Gravity-Elemental |
| Materia | Gravity |
| Targets | One enemy |
| Effect | Deals damage to target enemy equal to 1/4 its currect HP. |
| Demi 2 |
| MP Cost | 33 |
| Type | Gravity-Elemental |
| Materia | Gravity |
| Targets | One enemy |
| Effect | Deals damage to target enemy equal to 1/2 its currect HP. |
| Demi 3 |
| MP Cost | 48 |
| Type | Gravity-Elemental |
| Materia | Gravity |
| Targets | One enemy |
| Effect | Deals damage to target enemy equal to 3/4 its currect HP. |
| Escape |
| MP Cost | 16 |
| Type | Fleeing |
| Materia | Exit |
| Targets | All allies |
| Effect | Instantly removes party from battle. |
| Esuna |
| MP Cost | 15 |
| Type | Healing |
| Materia | Heal |
| Targets | One ally |
| Effect | Negates negative status effects on target ally. |
| Fire |
| MP Cost | 4 |
| Type | Fire-Elemental |
| Materia | Fire |
| Targets | One enemy |
| Effect | Deals light fire damage to target enemy. |
| Fire 2 |
| MP Cost | 22 |
| Type | Fire-Elemental |
| Materia | Fire |
| Targets | One enemy |
| Effect | Deals moderate fire damage to target enemy. |
| Fire 3 |
| MP Cost | 55 |
| Type | Fire-Elemental |
| Materia | Fire |
| Targets | One enemy |
| Effect | Deals heavy fire damage to target enemy. |
| Flare |
| MP Cost | 100 |
| Type | Fire-Elemental |
| Materia | Contain |
| Targets | One enemy |
| Effect | Deals massive fire damage to target enemy. |
| Freeze |
| MP Cost | 82 |
| Type | Ice-Elemental |
| Materia | Contain |
| Targets | One enemy |
| Effect | Deals massive fire damage to target enemy and has a chance on inflicting paralysis. |
| Full Cure |
| MP Cost | 99 |
| Type | Curative |
| Materia | Full Cure |
| Targets | One ally |
| Effect | Restores target ally's HP to maximum. |
| Haste |
| MP Cost | 18 |
| Type | Support |
| Materia | Time |
| Targets | One ally |
| Effect | Doubles the speed of which target ally's ATB gauge fills. |
| Ice |
| MP Cost | 4 |
| Type | Ice-Elemental |
| Materia | Ice |
| Targets | One enemy |
| Effect | Deals light ice damage to target enemy. |
| Ice 2 |
| MP Cost | 22 |
| Type | Ice-Elemental |
| Materia | Ice |
| Targets | One enemy |
| Effect | Deals moderate ice damage to target enemy. |
| Ice 3 |
| MP Cost | 52 |
| Type | Ice-Elemental |
| Materia | Ice |
| Targets | One enemy |
| Effect | Deals heavy ice damage to target enemy. |
| Life |
| MP Cost | 34 |
| Type | Revival |
| Materia | Revive |
| Targets | One ally |
| Effect | Restores one ally from KO state and restores them to critical state. |
| Life 2 |
| MP Cost | 100 |
| Type | Revival |
| Materia | Revive |
| Targets | One ally |
| Effect | Restores one ally from KO state and restores them to full health. |
| MBarrier |
| MP Cost | 24 |
| Type | Defensive |
| Materia | Barrier |
| Targets | One ally |
| Effect | Creates a protective shield around target ally that halves all magic damage. This applies for curative spells as well. MBarrier has a limited working span which is shown by the MBarrier Gauge. When this runs out, MBarrier's effect wears off. |
| Mini |
| MP Cost | 10 |
| Type | Status Inflicting/Healing |
| Materia | Transform |
| Targets | One enemy or ally |
| Effect | Inflicts mini status on target enemy. When under this status, enemies suffer a defensive disadvantage and all physical attacks are reduced to 1. Alternatively, Mini can negate mini status on target ally. |
| Poisona |
| MP Cost | 3 |
| Type | Healing |
| Materia | Heal |
| Targets | One ally |
| Effect | Negates poison status effect on target ally. |
| Quake |
| MP Cost | 6 |
| Type | Earth-Elemental |
| Materia | Earth |
| Targets | One enemy |
| Effect | Deals light ice damage to target enemy. |
| Quake 2 |
| MP Cost | 28 |
| Type | Earth-Elemental |
| Materia | Earth |
| Targets | One enemy |
| Effect | Deals moderate ice damage to target enemy. |
| Quake 3 |
| MP Cost | 68 |
| Type | Earth-Elemental |
| Materia | Earth |
| Targets | One enemy |
| Effect | Deals heavy ice damage to target enemy. |
| Reflect |
| MP Cost | 30 |
| Type | Defensive |
| Materia | Barrier |
| Targets | One ally |
| Effect | Creates a protective shield around target ally that reflects some magic spells cast at it at the enemies. Be careful as this counts for your curative magic as well - you may end up curing the enemy. |
| Regen |
| MP Cost | 30 |
| Type | Curative |
| Materia | Restore |
| Targets | One ally |
| Effect | Creates Regen effect on target ally. Allies under Regen effect will regularily have a small amount of HP restored. |
| Remove |
| MP Cost | 99 |
| Type | Death |
| Materia | Exit |
| Targets | All enemies |
| Effect | Removes all enemies from battle. |
| Resist |
| MP Cost | 120 |
| Type | Defensive |
| Materia | Heal |
| Targets | One ally |
| Effect | Prevents ally from falling under status effects. |
| Shield |
| MP Cost | 180 |
| Type | Defensive |
| Materia | Shield |
| Targets | One ally |
| Effect | Creates a protective shield around target ally that absorbs all magical attacks and negates many physical attacks. |
| Silence |
| MP Cost | 24 |
| Type | Status Inflicting |
| Materia | Seal |
| Targets | One enemy |
| Effect | Inflict silence status on target enemy. Enemies under this status effect will be unable to cast any magical spells. |
| Sleepel |
| MP Cost | 8 |
| Type | Status Inflicting |
| Materia | Seal |
| Targets | One enemy |
| Effect | Inflict sleep status on target enemy. Enemies under this status effect will be unable to perform any action. |
| Slow |
| MP Cost | 20 |
| Type | Status Inflicting |
| Materia | Time |
| Targets | One enemy |
| Effect | Causes target enemy's ATB gauge to fill up half as fast. |
| Stop |
| MP Cost | 34 |
| Type | Status Inflicting |
| Materia | Time |
| Targets | One enemy |
| Effect | Causes target enemy to stop completely. Enemies that have been stopped are unable to perform any actions. |
| Tornado |
| MP Cost | 90 |
| Type | Wind-Elemental |
| Materia | Contain |
| Targets | One enemy |
| Effect | Deals massive wind damage to target enemy and has a chance on inflicting confusion status. |
| Toad |
| MP Cost | 14 |
| Type | Status Inflicting/Healing |
| Materia | Transform |
| Targets | One enemy or ally |
| Effect | Inflicts toad status on target enemy. When under this status, enemies will have reduced physical attacks and defense and cannot cast any spells. Alternatively, Toad can negate toad status on target ally. |
| Wall |
| MP Cost | 58 |
| Type | Defensive |
| Materia | Barrier |
| Targets | One ally |
| Effect | Casts both barrier and MBarrier on target ally. |
| Ultima |
| MP Cost | 130 |
| Type | Non-Elemental |
| Materia | Ultima |
| Targets | All enemies |
| Effect | Deals massive non-elemental damage to all enemies. |
|
POLL BOOTH
STATISTICS
» Open Since: March 05
» Webmaster: Koby
» Unique Avg: 1,894
»
» Layout: Version 8.2
|