Enemy Skills, known as Blue Magic in other Final Fantasy's, are a powerful addition to your battle spells. Some provide you with some limited use while others will win battles for you. In order for you to learn an Enemy Skill, you must get the enemy to cast the desired skill on your character by using the Enemy Skill Materia. Once done, the character will spin in a circle and a confirmation message will be displayed. The Manipulate Materia is also very useful for learning new Enemy Skills.
|
» ????
|
| MP Cost | 3 |
| Type | Non-Elemental |
| Targets | One Enemy |
| Effect | Deals damage damage to the targeted enemy equal to the characters max HP minus current HP. |
| Learn | You can learn this ability from the Jersy within Shinra Mansion or the Behemoth in Midgar. The Jersy are rare and even more rarely do they cast ????, and you cannot manipulate it from them. It is rumored that they are more common in the room that has the safe. The Behemoths are able to be manipulated and are much easier to get the skill from. |
|
» Angel Whispher
|
| MP Cost | 50 |
| Type | Revival |
| Targets | One Ally |
| Effect | Brings a fallen ally to back from the dead with full health, and negates all negative status effects. |
| Learn | Can be learned from Pollensalta on the left path of Northern Crater. They will not cast it though, so you must manipulate one and have it cast it on you. |
|
» Aqualung
|
| MP Cost | 34 |
| Type | Water-Elemental |
| Targets | All Enemies |
| Effect | Deals water damage to all enemies. |
| Learn | Can be learned JENOVA Life at the end of the first disc, Harpy from Corel Desert, and Serpent from Gelnika. |
|
» Bad Breath
|
| MP Cost | 58 |
| Type | Status Inflicting |
| Targets | All Enemies |
| Effect | Inflicts several negative status effects on all enemies. |
| Learn | Malboro up at Gaea's Cliff and the Crater. It will usually use it right at the start of battle. |
|
» Beta
|
| MP Cost | 35 |
| Type | Fire-Elemental |
| Targets | All Enemies |
| Effect | Deals fire damage to all enemies. |
| Learn | Midgar Zolom (the giant snake) in the swamp near the Chocobo Farm, when damaged will rear up and soon after cast Beta. |
|
» Big Guard
|
| MP Cost | 56 |
| Type | Defensive |
| Targets | All Allies |
| Effect | Casts Barrier, MBarrier, and Haste on your party. |
| Learn | Learned from Beach Plugs which are found on the Gongaga beaches. They won't cast it on your party so manipulate one and have it cast it on you. |
|
» Chocobuckle
|
| MP Cost | 3 |
| Type | Non-Elemental |
| Targets | One Enemy |
| Effect | Deals damage to target enemy equal to the amount of times you've escaped from battle. |
| Learn | From the Chocobos near Mideel. Feed one 3 Mimett Greens then attack it with L4 Suicide. It'll counter with Chocobuckle. |
|
» Death Force
|
| MP Cost | 3 |
| Type | Defensive |
| Targets | One Ally |
| Effect | Protects one ally from instant death attacks. |
| Learn | From Adamantaimai (giant turtle) found on Wutai beaches. It won't cast it on your party willing so you'll have to manipulate it and have it cast it you. |
|
» Death Sentence
|
| MP Cost | 10 |
| Type | Doom |
| Targets | One Enemy |
| Effect | Starts a countdown above enemy's head. When it reaches zero, the enemy is killed. |
| Learn | Can be learned from the Gi Spectors (Cave of the Gi), Sneaky Step (Cave of the Gi) and Boundfat (Corral Valley). |
|
» Dragon Force
|
| MP Cost | 19 |
| Type | Defensive |
| Targets | One Ally |
| Effect | Increases target ally's Defense and Magic Defense. |
| Learn | Learned from Dark Dragon, found in the Nother Crater. It won't cast it on your party so you'll have to manipulate it and have it cast it on you. |
|
» Flamethrower
|
| MP Cost | 10 |
| Type | Fire-Elemental |
| Targets | One Enemy |
| Effect | Deals fire damage to target enemy. |
| Learn | Can be learned from Ark Dragon in Mythril Mine and Dragon in Mt. Nibel. |
|
» Frog Song
|
| MP Cost | 5 |
| Type | Inflicting |
| Targets | One Enemy |
| Effect | Inflicts sleep and frog status on target enemy. |
| Learn | Can be learned from the frog enemies (Touch-Me) found in the Gongaga forest and the Temple of the Ancients. They will randomly cast it and they can be manipulated. |
|
» Goblin Punch
|
| MP Cost | 0 |
| Type | Non-Elemental |
| Targets | One Enemy |
| Effect | Deals non-elemental damage to target enemy. Does more damage if enemies level and caster's level are closer together. |
| Learn | The Goblins found in the forest on Goblin Island. Goblin Island is found in the far north. |
|
» L4 Suicide
|
| MP Cost | 10 |
| Type | Non-Elemental/Status Inflicting |
| Targets | All Enemies |
| Effect | Inflicts critical damage to all enemies with a level that is a divisible by four and causes mini status. |
| Learn | Learn from Mu creatures outside the Chocobo Farm and Trickplay outside Bone Village. They cast it rarely and cannot be manipulated. |
|
» L5 Death
|
| MP Cost | 22 |
| Type | Death |
| Targets | All Enemies |
| Effect | Kills all enemies with a level divisible by five. |
| Learn | From Parasite in the Crater. They use it often enough. |
|
» Laser
|
| MP Cost | 16 |
| Type | Gravity |
| Targets | One Enemy |
| Effect | Deals damage equal to half the targets HP. |
| Learn | Can be learned from Death Claw in the Desert Prison and Dark Dragon in the Northern Crater. They can be manipulated. |
|
» Magic Breath
|
| MP Cost | 75 |
| Type | Tri-Elemental |
| Targets | All Enemies |
| Effect | Deals fire, lightning, and ice damage to all enemies. |
| Learn | Stilva on Gaea's Cliff and Parasite in the Northern Crater. |
|
» Magic Hammer
|
| MP Cost | 3 |
| Type | Restorative |
| Targets | One Enemy |
| Effect | Drains 100 MP out of enemy and restores 100 MP of the caster's. |
| Learn | The tip of the Wutai continent (the dark grass) you will find Razor Weed. They will randomly cast it and they can be manipulated. |
|
» Matra Magic
|
| MP Cost | 8 |
| Type | Non-Elemental |
| Targets | All Enemies |
| Effect | Deals non-elemental damage to all enemies. |
| Learn | Learn from Custom Sweeper, Midgar Area; Bull Motor, Desert Prison; Death Machine, Desert Machine. They can be manipulated. |
|
» Pandora's Box
|
| MP Cost | 110 |
| Type | Non-Elemental |
| Targets | All Enemies |
| Effect | Deals massive non-elemental damage to all enemy targets. |
| Learn | Can only be learnt from Dragon Zombies on the left path of the Northern Crater. They use it as their final attack in your first encounter with one but you will rarely see it cast again, if ever. Make sure you learn it that first time to be safe. |
|
» Roulette
|
| MP Cost | 6 |
| Type | Death |
| Targets | Random |
| Effect | Randomly kills one target regardless of rather they are enemy or not. |
| Learn | The Death Dealers in the Nothern Crater deal this skill to you. It's kind of hard to learn because of its randomness. The Death Dealer's can be manipulated. |
|
» Shadow Flare
|
| MP Cost | 100 |
| Type | Non-Elemental |
| Targets | One Enemy |
| Effect | Deals massive non-elemental damage to target enemy. |
| Learn | Ultimate Weapon uses this skill as his final attack; Dragon Zombies on the left path in the Northern Crater also use this skill. |
|
» Trine
|
| MP Cost | 20 |
| Type | Lightning-Elemental |
| Targets | All Enemies |
| Effect | Deals lightning damage to all enemies. |
| Learn | The only Enemy Skill that you can wind up missing and not getting another chance to get it. Can be learned from Materia Keeper the Mt. Nibel boss, Godo the Wutai boss, and Stilva at Gaea's Cliff. Get it while you can. |
|
» White Wind
|
| MP Cost | 34 |
| Type | Curative/Healing |
| Targets | All Allies |
| Effect | Restores HP of all allies equal to caster's current HP and negates all negative status effects. |
| Learn | From Zemzelett in Junon area (the giant cactus-like creature with wings). It won't cast it on your party so you must manipulate it and have it cast it on you. |
|
POLL BOOTH
STATISTICS
» Open Since: March 05
» Webmaster: Koby
» Unique Avg: 1,894
»
» Layout: Version 8.2
|